Dive into amazing productivity and content streaming with the Apple iPhone 11. an aluminum frame and Corning front glass, ensuring durability against drops. Weighing just 194 grams, it’s lightweight for extended use. Large viewing from the 6.1-inch Liquid Retina IPS display offers vivid visuals and realistic haptic touch responses. With 625 nits max brightness, it remains vibrant even in direct sunlight. Its IP68 rating protects against dust, splashes, and water. Powered by the A13 Bionic chip with 6 CPU cores at 2.65 GHz and 4 GPU cores, it handles gaming effortlessly. 4GB RAM and NVMe storage provide swift performance for multi-tasking users. Dual 12MP rear cameras with night mode and 5x digital zoom, along with a 12MP selfie camera, ensure stunning photos and videos. Enjoy content greater with the superb sound from the built-in stereo speakers. Large 3110mAh battery inside the phone that gives you hours of productivity and video streaming.This phone is unlocked and compatible with any carrier of choice on GSM and CDMA networks. Tested for battery health and guaranteed to have a minimum battery capacity of 80%. Successfully passed a full diagnostic test which ensures like-new functionality and removal of any prior-user personal information.
NETWORK | Technology | GSM / CDMA / HSPA / EVDO / LTE |
---|
LAUNCH | Announced | 2019, September 10 |
---|---|---|
Status | Available. Released 2019, September 20 |
BODY | Dimensions | 150.9 x 75.7 x 8.3 mm (5.94 x 2.98 x 0.33 in) |
---|---|---|
Weight | 194 g (6.84 oz) | |
Build | Glass front (Corning-made glass), glass back (Corning-made glass), aluminum frame (7000 series) | |
SIM | Nano-SIM and eSIM or Dual SIM (Nano-SIM, dual stand-by) - for China | |
IP68 dust/water resistant (up to 2m for 30 min) Apple Pay (Visa, MasterCard, AMEX certified) |
DISPLAY | TYPE | Liquid Retina IPS LCD, 625 nits (typ) |
---|---|---|
SIZE | 6.1 inches, 90.3 cm2 (~79.0% screen-to-body ratio) | |
RESOLUTION | 828 x 1792 pixels, 19.5:9 ratio (~326 ppi density) | |
PROTECTION | Scratch-resistant glass |
PLATFORM | OS | iOS 13, upgradable to iOS 17.4 |
---|---|---|
CHIPSET | Apple A13 Bionic (7 nm+) | |
CPU | Hexa-core (2x2.65 GHz Lightning + 4x1.8 GHz Thunder) | |
GPU | Apple GPU (4-core graphics) |
MEMORY | CARD SLOT | No |
---|---|---|
INTERNAL | 128GB 4GB RAM | |
NVMe |
MAIN CAMERA | DUAL | 12 MP, f/1.8, 26mm (wide), 1/2.55", 1.4µm, dual pixel PDAF, OIS 12 MP, f/2.4, 120˚, 13mm (ultrawide), 1/3.6" |
---|---|---|
FEATURES | Dual-LED dual-tone flash, HDR (photo/panorama) | |
VIDEO | 4K@24/30/60fps, 1080p@30/60/120/240fps, HDR, stereo sound rec. |
SELFIE CAMERA | SINGLE | 12 MP, f/2.2, 23mm (wide), 1/3.6" SL 3D, (depth/biometrics sensor) |
---|---|---|
FEATURES | HDR | |
VIDEO | 4K@24/30/60fps, 1080p@30/60/120fps, gyro-EIS |
SOUND | LOUDSPEAKER | Yes, with stereo speakers |
---|---|---|
3.5MM JACK | No |
COMMS | WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, hotspot |
---|---|---|
BLUETOOTH | 5.0, A2DP, LE | |
positioning | GPS, GLONASS, GALILEO, QZSS | |
nfc | Yes | |
radio | No | |
USB | Lightning, USB 2.0 |
FEATURES | Sensors | Face ID, accelerometer, gyro, proximity, compass, barometer |
---|---|---|
Ultra Wideband (UWB) support |
BATTERY | Type | Li-Ion 3110 mAh, non-removable (11.91 Wh) |
---|---|---|
Charging | Wired, PD2.0, 50% in 30 min (advertised) Wireless (Qi) |
MISC | Colours | Black, Green, Yellow, Purple, Red, White |
---|---|---|
Models | A2221, A2111, A2223, iPhone12,1 | |
SAR | 1.09 W/kg (head) 1.18 W/kg (body) | |
SAR EU | 0.95 W/kg (head) 0.99 W/kg (body) | |
No review given yet!